Name : | Mr. Vinod P Gavade |
Birth Date : | 1989-05-29 |
Country : | India |
Position: | Other |
Skill: |
|
Industry: | Accounting / Finance |
Functional area: | Fashion / Garments / Merchandising |
Role name : | Other |
Desire job type : | Permanent |
Employment type : | Full Time |
Preferred shift : | Day |
Expected salary: | INR 2.80 |
Proficiency level: | Average |
Read: | |
Write: | |
Speak: | |
Proficiency level: | Average |
Read: | |
Write: | |
Speak: | |
Proficiency level: | Average |
Read: | |
Write: | |
Speak: | |
Not Available.
Specialization : | Not Available |
Institute name: | Nandhgad College |
Marks / Percentage : | Not Available |
Passing year: | 2015 |
Company name : | Fabindia Overseas Pvt. Ltd. |
Annual salary : | INR 1.35 |
Industry : | |
Functional area : | |